<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://fiercerobot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fiercerobot.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 15:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CHALKY INSPIRATION</title>
		<link>http://fiercerobot.com/blog/chalky-inspiration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chalky-inspiration</link>
		<comments>http://fiercerobot.com/blog/chalky-inspiration/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:36:35 +0000</pubDate>
		<dc:creator>Toby Schroder</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://fiercerobot.com/?p=193</guid>
		<description><![CDATA[If you look at this and it doesn&#8217;t make you want to paint an entire wall with chalkboard paint then you simply aren&#8217;t an artist. It looks so fun. Dana Tamachi is a graphic designer and custom letterer. You can see [...]]]></description>
			<content:encoded><![CDATA[<p>If you look at this and it doesn&#8217;t make you want to paint an entire wall with chalkboard paint then you simply aren&#8217;t an artist. It looks so fun.</p>
<p><a title="Dana Tamachi" href="http://www.danatanamachi.com" target="_blank">Dana Tamachi</a> is a graphic designer and custom letterer. You can see more of her timelapse videos on <a title="Dana Tamachi Time Lapse" href="http://www.danatanamachi.com/time-lapse/" target="_blank">her site</a>.</p>
<p><iframe src="http://player.vimeo.com/video/36525254" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://fiercerobot.com/blog/chalky-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUTUBE ONE HOUR PER SECOND &#8211; CRAZY!</title>
		<link>http://fiercerobot.com/blog/youtube-one-hour-per-second-crazy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-one-hour-per-second-crazy</link>
		<comments>http://fiercerobot.com/blog/youtube-one-hour-per-second-crazy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:18:01 +0000</pubDate>
		<dc:creator>Toby Schroder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://fiercerobot.com/?p=187</guid>
		<description><![CDATA[This is the most extreme, well designed and professional use of CSS animation I&#8217;ve ever witnessed and that&#8217;s really all I have to say about that. Go check it out, view the source, try to figure out what all they [...]]]></description>
			<content:encoded><![CDATA[<p>This is the most extreme, well designed and professional use of CSS animation I&#8217;ve ever witnessed and that&#8217;s really all I have to say about that. Go check it out, view the source, try to figure out what all they did, man.</p>
<p><a title="YouTube One Hour Per Second" href="http://www.onehourpersecond.com/" target="_blank">http://www.onehourpersecond.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fiercerobot.com/blog/youtube-one-hour-per-second-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTAC CORPORATE ID WORK</title>
		<link>http://fiercerobot.com/blog/otac-corporate-id-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=otac-corporate-id-work</link>
		<comments>http://fiercerobot.com/blog/otac-corporate-id-work/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:45:30 +0000</pubDate>
		<dc:creator>Toby Schroder</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>

		<guid isPermaLink="false">http://fiercerobot.com/?p=176</guid>
		<description><![CDATA[OTAC, Inc. is the largest franchisee of Hardees and Red Burrito restaurants. With over 18 locations along the east coast it&#8217;s not a small business in any sense. I worked with them to create a logo set melding their organizations [...]]]></description>
			<content:encoded><![CDATA[<p>OTAC, Inc. is the largest franchisee of Hardees and Red Burrito restaurants. With over 18 locations along the east coast it&#8217;s not a small business in any sense. I worked with them to create a logo set melding their organizations name with their restaurant brands. Below are the flat color versions of the Otac/Hardees and Otac/Red Burrito logos I created. We also created for them shaded and glossy versions, a powerpoint background and various graphics for use in marketing and internal training materials.</p>
<p><img class="alignnone size-full wp-image-183" title="otac-hardees-2color" src="http://fiercerobot.com/wp-content/uploads/2011/12/otac-hardees-2color2.jpg" alt="" width="1200" height="1001" /></p>
<p><img class="alignnone size-full wp-image-184" title="otac-hardees-redburrito-2color" src="http://fiercerobot.com/wp-content/uploads/2011/12/otac-hardees-redburrito-2color.jpg" alt="" width="1200" height="1205" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercerobot.com/blog/otac-corporate-id-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET INTERACTIVE TRADESHOW BANNER</title>
		<link>http://fiercerobot.com/blog/market-interactive-tradeshow-banner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-interactive-tradeshow-banner</link>
		<comments>http://fiercerobot.com/blog/market-interactive-tradeshow-banner/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:24:39 +0000</pubDate>
		<dc:creator>Toby Schroder</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://fiercerobot.com/?p=172</guid>
		<description><![CDATA[Market Interactive need a sophisticated design for a 5&#8242;x3&#8242; banner that would be used at small trade shows. I took the photo for an produced the design of the below banner then had it printed on glossy which made it [...]]]></description>
			<content:encoded><![CDATA[<p>Market Interactive need a sophisticated design for a 5&#8242;x3&#8242; banner that would be used at small trade shows. I took the photo for an produced the design of the below banner then had it printed on glossy which made it really stand out in a crowd.</p>
<p><img class="alignnone size-full wp-image-173" title="market-banner_smaller" src="http://fiercerobot.com/wp-content/uploads/2011/12/market-banner_smaller.jpg" alt="" width="2000" height="1200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fiercerobot.com/blog/market-interactive-tradeshow-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKINTACTIX</title>
		<link>http://fiercerobot.com/blog/skintactix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skintactix</link>
		<comments>http://fiercerobot.com/blog/skintactix/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:56:58 +0000</pubDate>
		<dc:creator>Toby Schroder</dc:creator>
				<category><![CDATA[SEO / Search Marketing]]></category>
		<category><![CDATA[Thank You Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://fiercerobot.com/?p=163</guid>
		<description><![CDATA[An amazing family company, Skintactix operates out of Lincoln, NE creating, selling, and distributing their own custom line of acne treatment products. My relationship with the owners of Skintactix began with just SEO. Their site had held long rankings until [...]]]></description>
			<content:encoded><![CDATA[<p>An amazing family company, Skintactix operates out of Lincoln, NE creating, selling, and distributing their own custom line of acne treatment products. My relationship with the owners of Skintactix began with just SEO. Their site had held long rankings until Google&#8217;s Panda updates started to negatively impact them. Over the course of the year we stopped the nose dive of rankings and maintain some very high rankings for many very competitive terms.</p>
<p>In addition to the SEO efforts I completed a reskin of their main website along with some custom graphic design of sliders and other advertising elements. Most recently I&#8217;ve taken on the task of bringing their Social Media efforts up to speed. We&#8217;ve seen a great uptick in Likes and Followers and I&#8217;m putting my &#8220;Thank You Marketing&#8221; concept it motion as we speak.</p>
<p><img class="alignnone size-full wp-image-165" title="http___skintactix.com_" src="http://fiercerobot.com/wp-content/uploads/2011/12/http___skintactix.com_1.jpg" alt="" width="1024" height="1488" /></p>
<p><img class="alignnone size-full wp-image-164" title="SERP Tracker | Fierce Robot" src="http://fiercerobot.com/wp-content/uploads/2011/12/SERP-Tracker-Fierce-Robot.jpg" alt="" width="910" height="927" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fiercerobot.com/blog/skintactix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VILLAGE GARDENS</title>
		<link>http://fiercerobot.com/blog/village-gardens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=village-gardens</link>
		<comments>http://fiercerobot.com/blog/village-gardens/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:46:36 +0000</pubDate>
		<dc:creator>Toby Schroder</dc:creator>
				<category><![CDATA[CMS Implementation]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://fiercerobot.com/?p=159</guid>
		<description><![CDATA[Village Gardens is a cool, traditional neighborhood development with using a mix of modern and historic design concepts. The design inspiration for this project was sparse and open yet authoritative and authentic. The client liked a very clean and open [...]]]></description>
			<content:encoded><![CDATA[<p>Village Gardens is a cool, traditional neighborhood development with using a mix of modern and historic design concepts. The design inspiration for this project was sparse and open yet authoritative and authentic. The client liked a very clean and open site but the traditional architecture of the neighborhood begged for something with a feel for age. The result is what you see below. The site was built on a custom CMS implementation which gives the client point and click edit capabilities to nearly everything on their site.</p>
<p><img class="alignnone size-full wp-image-160" title="home" src="http://fiercerobot.com/wp-content/uploads/2011/12/home.jpg" alt="" width="1056" height="1034" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fiercerobot.com/blog/village-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEBRASKA DAIRY ASSOCIATION</title>
		<link>http://fiercerobot.com/blog/nebraska-dairy-association/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nebraska-dairy-association</link>
		<comments>http://fiercerobot.com/blog/nebraska-dairy-association/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:37:37 +0000</pubDate>
		<dc:creator>Toby Schroder</dc:creator>
				<category><![CDATA[CMS Implementation]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://fiercerobot.com/?p=153</guid>
		<description><![CDATA[The NE Dairy Association needed to bring the look and feel of it&#8217;s web presence without breaking the bank. As with any public institution, how they spend funds is tightly controlled. I won&#8217;t fight to win a contract on price [...]]]></description>
			<content:encoded><![CDATA[<p>The NE Dairy Association needed to bring the look and feel of it&#8217;s web presence without breaking the bank. As with any public institution, how they spend funds is tightly controlled. I won&#8217;t fight to win a contract on price alone but working within a budget is a strength.</p>
<p><img class="alignnone size-full wp-image-154" title="NE-Dairy-Site-Design" src="http://fiercerobot.com/wp-content/uploads/2011/12/NE-Dairy-Site-Design.jpg" alt="" width="1280" height="1280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fiercerobot.com/blog/nebraska-dairy-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TONIC CONTENT MANAGEMENT SYSTEM</title>
		<link>http://fiercerobot.com/blog/tonic-content-management-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tonic-content-management-system</link>
		<comments>http://fiercerobot.com/blog/tonic-content-management-system/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:27:37 +0000</pubDate>
		<dc:creator>Toby Schroder</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[User Interface Development]]></category>

		<guid isPermaLink="false">http://fiercerobot.com/?p=143</guid>
		<description><![CDATA[In 2011 I became a partner at Market Interactive and helped develop Tonic CMS which is a full featured content management system targeted at agencies and media companies. I was directly involved in concept and user interface design but also [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011 I became a partner at Market Interactive and helped develop Tonic CMS which is a full featured content management system targeted at agencies and media companies. I was directly involved in concept and user interface design but also ui development. I worked with the development team by directly coding in the view files while they worked on the core functionality.</p>
<p>During the course of the project I worked directly with the following technologies: Git, Subversion, HTML, CSS, jQuery, Ruby, and Sinatra.</p>
<p><img class="alignnone size-full wp-image-144" title="TONIC CMS | Agency Login" src="http://fiercerobot.com/wp-content/uploads/2011/12/TONIC-CMS-Agency-Login.jpg" alt="" width="560" height="436" /></p>
<p><img class="alignnone size-full wp-image-145" title="TONIC CMS | Agency Admin" src="http://fiercerobot.com/wp-content/uploads/2011/12/TONIC-CMS-Agency-Admin.jpg" alt="" width="1256" height="796" /></p>
<p><img class="alignnone size-full wp-image-150" title="TONIC-CMS-_-Site-Admin-1" src="http://fiercerobot.com/wp-content/uploads/2011/12/TONIC-CMS-_-Site-Admin-1.jpg" alt="" width="1262" height="818" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-147" title="TONIC CMS | Site Admin" src="http://fiercerobot.com/wp-content/uploads/2011/12/TONIC-CMS-Site-Admin1.jpg" alt="" width="1287" height="751" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fiercerobot.com/blog/tonic-content-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BULL&amp;BUSH BREWERY</title>
		<link>http://fiercerobot.com/blog/the-bullbush-brewery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bullbush-brewery</link>
		<comments>http://fiercerobot.com/blog/the-bullbush-brewery/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:57:53 +0000</pubDate>
		<dc:creator>Toby Schroder</dc:creator>
				<category><![CDATA[CMS Implementation]]></category>
		<category><![CDATA[E-Commerce Implementation]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://fiercerobot.com/?p=116</guid>
		<description><![CDATA[The Bull&#38;Bush is a Denver, Colorado institution and an award winning brewery. With gold medals at just about every major brewers competition including The World Beer Cup it was an honor and a fun challenge to bring this project to [...]]]></description>
			<content:encoded><![CDATA[<p>The Bull&amp;Bush is a Denver, Colorado institution and an award winning brewery. With gold medals at just about every major brewers competition including The World Beer Cup it was an honor and a fun challenge to bring this project to life.</p>
<p>The project included a custom CMS implementation and a Shopify store.</p>
<p><img class="alignnone  wp-image-136" title="bullandbush-home" src="http://fiercerobot.com/wp-content/uploads/2011/12/bullandbush-home-744x1024.jpg" alt="" width="744" height="1024" /></p>
<p><img class="alignnone size-full wp-image-139" title="bullandbush-shopify" src="http://fiercerobot.com/wp-content/uploads/2011/12/bullandbush-shopify.jpg" alt="" width="1008" height="1387" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fiercerobot.com/blog/the-bullbush-brewery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAIN FUEL FOR THE WEEK 12-27</title>
		<link>http://fiercerobot.com/blog/brain-fuel-for-the-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brain-fuel-for-the-week</link>
		<comments>http://fiercerobot.com/blog/brain-fuel-for-the-week/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:49:57 +0000</pubDate>
		<dc:creator>Toby Schroder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://fiercerobot.com/?p=10</guid>
		<description><![CDATA[I love finding inspirational work and sharing it with my friends. I&#8217;m starting this new post series called brain fuel which will be a weekly post of one or more items that will get your mind going. The below blog [...]]]></description>
			<content:encoded><![CDATA[<p>I love finding inspirational work and sharing it with my friends. I&#8217;m starting this new post series called brain fuel which will be a weekly post of one or more items that will get your mind going.</p>
<p>The below blog post and video shows Miguel Endara, who is obviously an amazing artist, using a stippling technique to create a portrait. I love that even the subject in pose is creative.  Enjoy!</p>
<p><a href="http://www.thisiscolossal.com/2011/12/miguel-endara-draws-a-portrait-of-his-father-using-3-2-million-dots/" target="_blank">Miguel Endara Draws a Portrait of His Father Using 3.2 Million Dots</a></p>
<p><iframe src="http://player.vimeo.com/video/33091687" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://fiercerobot.com/blog/brain-fuel-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

